
Composition
Product Name | Composition |
Beef and Garlic Sausages | Beef 40%, Chicken, Garlic < 0.1%, Sweet potato, Minerals |
Chicken Sausages | Chicken 80%, Sweet potato, Minerals |
Chicken and Turmeric (Golden Paste) Sausages | Chicken 80%, Turmeric 1%, Sweet potato, Minerals |
Beef Liver and Chicken Sausages | Chicken 40%, beef liver 26%, beef, sweet potato, minerals |
Rabbit Sausages | Rabbit 40%, chicken, sweet potato, minerals |
Venison Sausages | Venison 40%, Chicken, Sweet potato, Minerals |
Black Pudding Sausages | Chicken 80%, pork, pig's blood 1%, sweet potato, minerals |
Duck Sausages | Duck 40%, Chicken, Sweet potato, Minerals |
Wild Boar Sausages |
Wild Boar 40%, chicken, sweet potato, minerals, natural preservative (citric acid) |
Analytical Constituents
Product Name | Analytical Constituent |
Beef and Garlic Sausages | Crude protein 46.6%, Crude oils and fats 22.3%, Crude fibre 9.3%, Crude ash 6.2%, Moisture 15.6% |
Chicken Sausages | Crude protein 56.9%, Crude oils and fats 20.1%, Crude fibre 0.9%, Crude ash 5.9%, Moisture 16.2% |
Chicken and Turmeric (Golden Paste) Sausages | Crude protein 37.1%, Crude oils and fats 20.5%, Crude fibre 11.1%, Crude ash 8.2%, Moisture 13.1% |
Beef Liver and Chicken Sausages | Crude Protein 43.4%, Crude Fat 21.9%, Moisture 17.8%, Crude Ash 7.6%, Crude Fibre 9.3% |
Rabbit Sausages | Crude protein 57.9%, Crude oils and fats 14.1%, Crude fibre 5.9%, Crude ash 5.9%, Moisture 16.2% |
Venison Sausages | Crude protein 36.2%, Crude oils and fats 14.5%, Crude fibre 24.8%, Crude ash 6.2%, Moisture 18.3% |
Black Pudding Sausages | Crude Protein 42.8%, Crude Fat 22.7%, Moisture 19.8%, Crude Ash 5.9%, Crude Fibre 8.8% |
Duck Sausages | Crude Protein 33.9%, Crude Fat 32.2%, Moisture 16.5%, Crude Ash 9.3%, Crude Fibre 8.1% |
Wild Boar Sausages |
Crude Protein 18.6%, Crude Fat 20.9%, Moisture 16.1%, Crude Ash 7.0%, Crude Fibre 37.4% |